![]() |
|
|
| Rates and Availability for Joshua Desert Retreats Properties |
| CHECK AVAILABILITY |
| Property | Rental Rates | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Night Retreat | Weekly | Monthly | |||||||||||||||||||||||||||||||||||||||||||||||
| Adobe | 600 | 1,100 | NA | ||||||||||||||||||||||||||||||||||||||||||||||
| Desert Palms - Special Rate! | 600 | 1,100 | 2,300 | ||||||||||||||||||||||||||||||||||||||||||||||
| Godwin Ranch | 750 | 1,300 | 2,900 | ||||||||||||||||||||||||||||||||||||||||||||||
| Jackalope | 600 | 1,100 | 2,400 | ||||||||||||||||||||||||||||||||||||||||||||||
| Oasis - Special Rate! | 500 | 900 | 2,100 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rancho Mesa | 750 | 1,300 | 2,900 | ||||||||||||||||||||||||||||||||||||||||||||||
| Sunny Ranch - Special Rate! | 500 | 900 | 2,100 | ||||||||||||||||||||||||||||||||||||||||||||||
| Todos Santos | 600 | 1,100 | NA | ||||||||||||||||||||||||||||||||||||||||||||||
| Valle Vista | 750 | 1,300 | 2,900 | ||||||||||||||||||||||||||||||||||||||||||||||
| Wikiup | 850 | 1,500 | 3,300 | ||||||||||||||||||||||||||||||||||||||||||||||
| Witt's End | 1,400 | 2,200 | NA | ||||||||||||||||||||||||||||||||||||||||||||||
| Zen-Go - Special Rate! | 600 | 1,100 | 2,300 | ||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
| Submit your requested dates to reserve your vacation. | We offer additional services for a nominal charge. |
| Specials Given | Discounts | ||
| 3 Night Retreat | Weekly | Monthly | |
| Return Guests extra night free plus* | 10% | 10% | 10% |
| Oasis and Sunny Ranch Special Rate* | |||
| Desert Palms and Zen-Go Special Rate* | |||
| Mon, Tues, Wed, Thurs* | 25% | NA | NA |
| June, July Aug, Sept* | 15% | 15% | NA |
| Booked within one week of arrival* | 15% | 15% | NA |
| Military and Non Profit Groups* | 15% | 15% | NA |
| *Restrictions Apply, Based upon availability, and Discounts cannot be combined. | |||
|
|